Great Britain Page 05
| Ref: | Details: | Price: | View: | Purchase: |
|---|---|---|---|---|
| SG 838 | 1970. 4d value with phosphor error. Phos band at extreme right instead of centre. F/U unlisted error. | £50.00 | [SG 838] | |
| SG838EA | 1970. U/M example with embossing missing. | £25.00 | [SG838EA] | |
| SG851EY(1) | 1971. Phosphor omitted error , 3 stamps plus label from booklet SG Spec. UB34 (full pane contained 5 stamps plus label). | £20.00 | [SG851EY(1)] | |
| SG 851EY(2) | 1971. Phosphor omitted error , from pane SG Spec. UB34 (appl). Stamp with label. | £9.00 | [SG851EY(2)] | |
| SG 886 | 1976. 2 Band, 10p orange-brown in block of 10 gutter pairs. | £5.00 | [SG886] | |
| SG 932 | 1973. U/M. Error - line accross eye and cheek. | £5.00 | [SG932] | |
| SG 1026/8(1) | 1977. U/M set of 8 values. | £21.00 | [SG 1026/8(1)] | |
| SG 1026/8(2) | 1977-87. Fine used set of 8 values. | £14.50 | [SG 1026/8(2)] | |
| SG 1026/8(3) | 1977-87. Average used set of 8 values. | £8.00 | [SG 1026/8(3)] | |
| SG UMFB5 | SG Spec. UMFB5. 1977. Booklet pane with anomalies. The 7p's are as listed. The 1p's & 9p's have wide bands at left & narrow bands at right (phosphor shifts). The 1p's bands are full length & not short as listed. | £8.00 | [SGUMFB5] | |
| SG UMFB6 | SG Spec. UMFB6. 1977. Booklet pane with anomalies. The 7p's have wide bands & not narrow bands as listed. The 1p's & 9p's have wide bands at left & narrow bands at right (not as listed) phosphor shifts. The 1p's phosphor bands are full length & not short as listed. | £10.00 | [SGUMFB6] | |
| SG 1100 | 1979. U/M. "Double Printing" error. Various colour shifts in appearance. | £20.00 | [SG1100] | |
| SG 1125EA | 1980. Gutter block of 8. U/M with missing "P" from top, left stamp. | £20.00 | [SG1125EA] | |
| 1990 Ist Day of Issue |
1990. V/F/U. 1st Day of Issue "Stampworld 90", block of single head and double head machins. | £15.00 | [1990 Ist Day of Issue] |
|
| SG 1611/4 | 1992/95. U/M set of 5 values from £1.00 to £5.00. | £20.00 | [SG1611/4] | |
| SG 1658 | 1993. U/M example of the £10.00 greenish/grey. | £12.50 | [SG1658] | |
| SG 1663A | 1993. V/F/U centre band perf 15x14 with inking flaw across front of face. | £10.00 | [SG 1663A] | |
| SG 1666 | 1995. Colour shift. V/F/U with no left band. Right band at edge of orange/red colour & another very thin band down right hand perfs. Posted in Ireland, 13.DEC.2000. | £45.00 | [SG1666] | |
| SG 1820/3 | 1994. GB + french issues. Item displayed is one item from the complete Souvenir pack. Price includes full pack. | £25.00 | [SG1820/3] | |
| SG 1905P/14P | 2001 Greetings Sheet (Smilers). Sheet of 10. No elliptical holes, with se-tenant labels. Issued 18th December. Imprinted consignia PLC 2001. | £18.00 | [SG1905P/14P] | |
| SG D34 | 1938. U/M example of the 2/6d, purple/yellow, postage due. | £30.00 | [SGD34] | |
| SG D90/D101 | 1892. U/M set of 12 postage dues. | £10.50 | [SGD90/D101] | |
| SG D102/D110 | 1994. U/M. Set of 9. Postage dues. | £17.50 | [SGD102/D110] | |
| SG O4 | 1882. I.R. Official. V/F/U example with CDS Cancellation. | £14.00 | [SGO4] | |
| SG O22 | 1902. I.R. Official. V/G/U example. | £30.00 | [SGO22] | |